Lake Padden's

Layout

 
Horizontal Bar
 
 
 
 
 
 
 
 

Course Details

18 Hole championship golf course measuring 6675 yards, which plays about 20% longer than the actual yardage, and home to the Washington Senior Open.

diagram of golf course

Hole # Blue Tees White Tees Red Tees Par Handicap
1 424 390 331 4 2
2 379 345 287 4 16
3 380 335 314 4 12
4 171 158 130 3 10
5 530 486 447 5 8
6 218 194 168 3 4
7 521 498 463 5 6
8 352 330 317 4 18
9 373 360 341 4 14
Out 3348 3096 2798 36  
10 421 396 343 4 1
11 498 482 425 5 5
12 140 135 125 3 17
13 519 509 454 5 3
14 329 302 288 4 13
15 381 353 314 4 7
16 190 151 127 3 11
17 360 336 294 4 15
18 389 364 316 4 9
In 3227 3028 2686 36  
TOT 6575 6124 5484 72  
HCP 71.5 69.2 71.2    
NET 127 121 119    

Horizontal Bar